Bucknell railway station
You can reach 33 stations directly from Bucknell on a weekday, without changing. The most frequent is Ammanford, with 10 trains a day.
Direct trains from Bucknell
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Ammanford | 10 | 10 | 6 |
| Builth Road | 10 | 10 | 6 |
| Broome | 11 | 10 | 6 |
| Bynea | 10 | 10 | 6 |
| Cilmeri | 10 | 10 | 6 |
| Craven Arms | 11 | 10 | 6 |
| Church Stretton | 11 | 10 | 6 |
| Cynghordy | 10 | 10 | 6 |
| Dolau | 11 | 10 | 6 |
| Ffairfach | 10 | 10 | 6 |
| Garth | 10 | 10 | 6 |
| Gowerton | 9 | 10 | 6 |
| Hopton Heath | 11 | 10 | 6 |
| Knighton | 11 | 10 | 6 |
| Knucklas | 11 | 10 | 6 |
| Llangynllo | 11 | 10 | 6 |
| Llanelli | 10 | 10 | 6 |
| Llangadog | 10 | 10 | 6 |
| Llangennech | 10 | 10 | 6 |
| Llandybie | 10 | 10 | 6 |
| Llandeilo | 10 | 10 | 6 |
| Llangammarch | 10 | 10 | 6 |
| Llandrindod | 11 | 10 | 6 |
| Llanbister Road | 11 | 10 | 6 |
| Llandovery | 10 | 10 | 6 |
| Llanwrda | 10 | 10 | 6 |
| Llanwrtyd | 10 | 10 | 6 |
| Pen-y-bont | 11 | 10 | 6 |
| Pontarddulais | 10 | 10 | 6 |
| Pantyffynnon | 10 | 10 | 6 |
| Shrewsbury | 11 | 10 | 6 |
| Sugar Loaf | 10 | 10 | 6 |
| Swansea | 9 | 10 | 6 |
| Bridgend | 0 | 0 | 1 |
| Cardiff Central | 0 | 0 | 1 |
| Neath | 0 | 0 | 1 |
| Port Talbot Parkway | 0 | 0 | 1 |
| Pyle | 0 | 0 | 1 |
How busy Bucknell is
3,858 passenger entries and exits in 2024-25, making it the 2,464th busiest station in Great Britain.
More journeys run between Bucknell and Shrewsbury than any other pair: 1,486 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Changing from 17 February 2027
From 17 February 2027, Bucknell gains 2 destinations including Carmarthen, Pembrey and Burry Port.
Nearest other stations
- Hopton Heath 2.8 miles
- Knighton 4.1 miles
- Broome 5.3 miles
- Knucklas 6.3 miles
- Craven Arms 7.5 miles
More about this station on Wikipedia.