Harold Wood railway station
You can reach 26 stations directly from Harold Wood on a weekday, without changing. The most frequent is Brentwood, with 336 trains a day.
Harold Wood is the nearest station for postcodes in RM3. Check your own postcode.
Direct trains from Harold Wood
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Brentwood | 336 | 290 | 142 |
| Chadwell Heath | 336 | 290 | 142 |
| Forest Gate | 336 | 290 | 142 |
| Gidea Park | 336 | 290 | 142 |
| Goodmayes | 336 | 290 | 142 |
| Ilford | 336 | 290 | 142 |
| London Liverpool Street | 336 | 290 | 142 |
| Manor Park | 336 | 290 | 142 |
| Maryland | 336 | 290 | 142 |
| Romford | 336 | 290 | 142 |
| Shenfield | 336 | 290 | 142 |
| Stratford | 336 | 290 | 142 |
| Seven Kings | 336 | 290 | 142 |
| Bond Street | 330 | 284 | 121 |
| Paddington | 330 | 284 | 121 |
| Tottenham Court Road | 330 | 284 | 121 |
| Farringdon | 330 | 284 | 121 |
| Whitechapel | 330 | 284 | 121 |
| Ealing Broadway | 68 | 64 | 60 |
| Hayes and Harlington | 68 | 64 | 60 |
| Heathrow Terminals 2 & 3 | 68 | 64 | 60 |
| West Ealing | 68 | 64 | 59 |
| Acton Main Line | 6 | 6 | 13 |
| Hanwell | 6 | 6 | 13 |
| Southall | 6 | 6 | 14 |
| Heathrow Terminal 4 | 2 | 5 | 14 |
How busy Harold Wood is
3,637,666 passenger entries and exits in 2024-25, making it the 152nd busiest station in Great Britain.
More journeys run between Harold Wood and Stratford (London) than any other pair: 663,302 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Nearest other stations
- Gidea Park 1.5 miles
- Emerson Park 1.8 miles
- Upminster 2.5 miles
- Romford 2.6 miles
- Brentwood 3.2 miles
Closed stations nearby
Former stations within 8 km of Harold Wood, from Wikidata. They are on the map under Closed & former stations.
- Crowlands · 3.5 miles
Show closed stations on the map
More about this station on Wikipedia.