Kew Gardens railway station
You can reach 22 stations directly from Kew Gardens on a weekday, without changing. The most frequent is Gunnersbury, with 629 trains a day.
Direct trains from Kew Gardens
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Gunnersbury | 629 | 869 | 508 |
| Richmond | 397 | 509 | 312 |
| Acton Central | 162 | 144 | 114 |
| South Acton | 162 | 144 | 114 |
| Willesden Junction | 162 | 144 | 114 |
| Brondesbury Park | 158 | 141 | 112 |
| Brondesbury | 158 | 141 | 112 |
| Caledonian Road & Barnsbury | 158 | 141 | 112 |
| Camden Road | 158 | 141 | 112 |
| Canonbury | 158 | 141 | 112 |
| Dalston Kingsland | 158 | 141 | 112 |
| Finchley Road & Frognal | 158 | 141 | 112 |
| Gospel Oak | 158 | 141 | 112 |
| Hampstead Heath | 158 | 141 | 112 |
| Highbury & Islington | 158 | 141 | 112 |
| Hackney Central | 158 | 141 | 112 |
| Hackney Wick | 158 | 141 | 112 |
| Homerton | 158 | 141 | 112 |
| Kensal Rise | 158 | 141 | 112 |
| Kentish Town West | 158 | 141 | 112 |
| Stratford | 158 | 141 | 112 |
| West Hampstead | 158 | 141 | 112 |
How busy Kew Gardens is
1,368,612 passenger entries and exits in 2024-25, making it the 410th busiest station in Great Britain.
More journeys run between Kew Gardens and Richmond (London) than any other pair: 177,210 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Nearest other stations
- Chiswick 0.8 miles
- North Sheen 0.8 miles
- Kew Bridge 0.9 miles
- Mortlake 1.0 miles
- Gunnersbury 1.1 miles
Closed stations nearby
Former stations within 8 km of Kew Gardens, from Wikidata. They are on the map under Closed & former stations.
- Kew Gardens · 0.0 miles
- Kew · 1.0 miles
- Gunnersbury · 1.1 miles
- Brentford · 1.3 miles
- Hammersmith & Chiswick · 2.0 miles
- Bath Road · 2.1 miles
Show closed stations on the map
More about this station on Wikipedia.