Whatstandwell railway station
You can reach 29 stations directly from Whatstandwell on a weekday, without changing. The most frequent is Ambergate, with 36 trains a day.
Direct trains from Whatstandwell
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Ambergate | 36 | 36 | 28 |
| Belper | 36 | 36 | 28 |
| Cromford | 36 | 36 | 28 |
| Derby | 36 | 36 | 28 |
| Duffield | 36 | 36 | 28 |
| Matlock | 36 | 36 | 28 |
| Matlock Bath | 36 | 36 | 28 |
| Beeston | 35 | 35 | 28 |
| Long Eaton | 35 | 35 | 28 |
| Nottingham | 35 | 35 | 28 |
| Spondon | 34 | 32 | 25 |
| Newark Castle | 26 | 28 | 23 |
| Collingham | 26 | 27 | 23 |
| Hykeham | 26 | 27 | 23 |
| Lincoln | 26 | 27 | 23 |
| Swinderby | 16 | 17 | 13 |
| Barnetby | 13 | 12 | 4 |
| Grimsby Town | 13 | 12 | 4 |
| Habrough | 13 | 12 | 4 |
| Market Rasen | 13 | 12 | 4 |
| Cleethorpes | 11 | 11 | 4 |
| Grimsby Docks | 10 | 11 | 0 |
| New Clee | 10 | 11 | 0 |
| Lowdham | 8 | 8 | 22 |
| Fiskerton | 7 | 7 | 6 |
| Attenborough | 4 | 6 | 28 |
| Burton Joyce | 4 | 4 | 6 |
| Carlton | 4 | 4 | 22 |
| Bleasby | 0 | 1 | 6 |
| Rolleston | 2 | 1 | 6 |
| Thurgarton | 0 | 1 | 6 |
How busy Whatstandwell is
28,430 passenger entries and exits in 2024-25, making it the 2,203rd busiest station in Great Britain.
More journeys run between Whatstandwell and Derby than any other pair: 9,306 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Nearest other stations
- Ambergate 1.9 miles
- Cromford 2.8 miles
- Matlock Bath 3.5 miles
- Belper 4.2 miles
- Matlock 4.4 miles
Closed stations nearby
Former stations within 8 km of Whatstandwell, from Wikidata. They are on the map under Closed & former stations.
- Wingfield · 3.4 miles
- Middleton · 3.6 miles
- Woolley · 4.7 miles
- Hurst Lane · 4.8 miles
- Ripley · 4.9 miles
- Dale Bank · 4.9 miles
Show closed stations on the map
More about this station on Wikipedia.