Coatdyke railway station
You can reach 46 stations directly from Coatdyke on a weekday, without changing. The most frequent is Airdrie, with 132 trains a day.
Direct trains from Coatdyke
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Airdrie | 132 | 131 | 64 |
| Coatbridge Sunnyside | 132 | 131 | 64 |
| Charing Cross (Glasgow) | 132 | 130 | 63 |
| Glasgow Queen Street | 132 | 131 | 64 |
| High Street | 132 | 130 | 63 |
| Hyndland | 132 | 130 | 63 |
| Partick (Rail) | 132 | 130 | 63 |
| Blairhill | 131 | 130 | 64 |
| Shettleston | 127 | 130 | 64 |
| Easterhouse | 126 | 129 | 64 |
| Garrowhill | 126 | 129 | 64 |
| Dalmuir | 125 | 126 | 63 |
| Dumbarton Central | 124 | 125 | 61 |
| Dumbarton East | 124 | 125 | 61 |
| Dalreoch | 124 | 125 | 61 |
| Bellgrove | 121 | 126 | 64 |
| Carntyne | 116 | 126 | 64 |
| Anniesland | 76 | 72 | 62 |
| Westerton | 76 | 72 | 62 |
| Bathgate | 75 | 73 | 53 |
| Drumgelloch | 75 | 73 | 53 |
| Drumchapel | 71 | 72 | 62 |
| Drumry | 71 | 72 | 62 |
| Singer | 71 | 72 | 62 |
| Cardross | 70 | 70 | 61 |
| Craigendoran | 70 | 70 | 61 |
| Helensburgh Central | 70 | 70 | 61 |
| Edinburgh Waverley | 69 | 69 | 51 |
| Edinburgh Park | 69 | 69 | 51 |
| Haymarket | 69 | 69 | 51 |
| Livingston North | 69 | 69 | 51 |
| Uphall | 69 | 69 | 51 |
| Armadale | 59 | 69 | 53 |
| Blackridge | 59 | 69 | 53 |
| Caldercruix | 59 | 69 | 53 |
| Alexandria | 54 | 55 | 0 |
| Balloch | 54 | 55 | 0 |
| Bowling | 54 | 55 | 0 |
| Kilpatrick | 54 | 55 | 0 |
| Renton | 54 | 55 | 0 |
and 6 more stations, each served less often.
How busy Coatdyke is
236,050 passenger entries and exits in 2024-25, making it the 1,282nd busiest station in Great Britain.
More journeys run between Coatdyke and Glasgow Queen Street than any other pair: 103,584 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Nearest other stations
- Airdrie 0.9 miles
- Whifflet 0.9 miles
- Coatbridge Sunnyside 0.9 miles
- Coatbridge Central 1.1 miles
- Blairhill 1.5 miles
Closed stations nearby
Former stations within 8 km of Coatdyke, from Wikidata. They are on the map under Closed & former stations.
- Calder · 0.5 miles
- Airdrie Leaend · 0.6 miles
- Whifflet Upper · 0.9 miles
- Commonhead · 0.9 miles
- Airdrie Hallcraig Street · 1.0 miles
- Airdrie · 1.1 miles
Show closed stations on the map
More about this station on Wikipedia.