Limehouse railway station
You can reach 25 stations directly from Limehouse on a weekday, without changing. The most frequent is London Fenchurch Street, with 675 trains a day.
Direct trains from Limehouse
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| London Fenchurch Street | 675 | 460 | 275 |
| West Ham | 675 | 460 | 275 |
| Barking | 625 | 460 | 275 |
| Upminster | 463 | 312 | 157 |
| Leigh-on-Sea | 441 | 245 | 86 |
| Benfleet | 439 | 245 | 86 |
| Chalkwell | 430 | 245 | 86 |
| Southend Central | 430 | 245 | 86 |
| Westcliff | 430 | 245 | 86 |
| Pitsea | 380 | 316 | 86 |
| Grays | 353 | 302 | 185 |
| Southend East | 336 | 243 | 86 |
| Thorpe Bay | 336 | 243 | 86 |
| Shoeburyness | 319 | 243 | 86 |
| Laindon | 308 | 158 | 90 |
| Basildon | 302 | 158 | 90 |
| East Tilbury | 187 | 158 | 67 |
| Purfleet | 187 | 148 | 118 |
| Rainham | 187 | 148 | 118 |
| Tilbury Town | 187 | 158 | 67 |
| Dagenham Dock | 186 | 148 | 118 |
| Stanford-le-Hope | 182 | 158 | 67 |
| West Horndon | 174 | 158 | 90 |
| Chafford Hundred Lakeside | 157 | 154 | 67 |
| Ockendon | 157 | 154 | 67 |
How busy Limehouse is
2,559,778 passenger entries and exits in 2024-25, making it the 218th busiest station in Great Britain.
More journeys run between Limehouse and Barking than any other pair: 780,396 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Nearest other stations
- Shadwell 0.8 miles
- Wapping 0.9 miles
- Rotherhithe 1.0 miles
- Whitechapel 1.0 miles
- Canary Wharf 1.0 miles
Closed stations nearby
Former stations within 8 km of Limehouse, from Wikidata. They are on the map under Closed & former stations.
- Limehouse · 0.4 miles
- Burdett Road · 0.5 miles
- West India Docks · 0.7 miles
- Canary Wharf · 0.9 miles
- Cannon Street Road closed 1848 · 1.0 miles
- Devonshire Street · 1.0 miles
Show closed stations on the map
More about this station on Wikipedia.