Southend Central railway station
You can reach 27 stations directly from Southend Central on a weekday, without changing. The most frequent is Chalkwell, with 316 trains a day.
See Southend Central on the map
Direct trains from Southend Central
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Chalkwell | 316 | 285 | 142 |
| Westcliff | 315 | 285 | 142 |
| Benfleet | 312 | 285 | 142 |
| Leigh-on-Sea | 312 | 285 | 142 |
| Barking | 290 | 284 | 140 |
| London Fenchurch Street | 273 | 217 | 82 |
| Upminster | 273 | 281 | 142 |
| West Ham | 271 | 217 | 82 |
| Pitsea | 252 | 225 | 142 |
| Southend East | 248 | 283 | 142 |
| Thorpe Bay | 248 | 283 | 142 |
| Shoeburyness | 234 | 283 | 142 |
| Basildon | 204 | 172 | 74 |
| Laindon | 203 | 172 | 74 |
| Limehouse | 177 | 157 | 82 |
| West Horndon | 133 | 112 | 74 |
| Grays | 109 | 113 | 68 |
| Stanford-le-Hope | 107 | 113 | 68 |
| East Tilbury | 105 | 113 | 68 |
| Tilbury Town | 105 | 113 | 68 |
| Chafford Hundred Lakeside | 76 | 109 | 68 |
| Ockendon | 76 | 109 | 68 |
| Dagenham Dock | 31 | 4 | 0 |
| Purfleet | 31 | 4 | 0 |
| Rainham | 31 | 4 | 0 |
| London Liverpool Street | 24 | 63 | 56 |
| Stratford | 23 | 63 | 56 |
How busy Southend Central is
2,242,080 passenger entries and exits in 2024-25, making it the 265th busiest station in Great Britain.
A further 1,934 passengers changed trains here without entering or leaving the station.
More journeys run between Southend Central and London Fenchurch Street than any other pair: 300,646 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Changing from 17 February 2027
From 17 February 2027, Southend Central loses 2 including London Liverpool Street, Stratford.
Nearest other stations
- Southend Victoria 0.4 miles
- Southend East 0.9 miles
- Westcliff 0.9 miles
- Prittlewell 0.9 miles
- Chalkwell 1.8 miles
More about this station on Wikipedia.