Ravenglass railway station
You can reach 31 stations directly from Ravenglass on a weekday, without changing. The most frequent is Askam, with 18 trains a day.
Ravenglass is the nearest station for postcodes in CA18, CA19. Check your own postcode.
Direct trains from Ravenglass
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Askam | 18 | 18 | 12 |
| Barrow-in-Furness | 18 | 18 | 12 |
| Corkickle | 18 | 18 | 12 |
| Foxfield | 18 | 18 | 11 |
| Green Road | 18 | 18 | 11 |
| Kirkby-in-Furness | 18 | 18 | 11 |
| Millom | 18 | 18 | 12 |
| St Bees | 18 | 18 | 12 |
| Sellafield | 18 | 18 | 12 |
| Seascale | 18 | 18 | 11 |
| Bootle | 17 | 17 | 11 |
| Drigg | 17 | 17 | 11 |
| Silecroft | 17 | 17 | 11 |
| Braystones | 9 | 9 | 5 |
| Nethertown | 9 | 9 | 5 |
| Arnside | 8 | 8 | 5 |
| Cark and Cartmel | 8 | 8 | 5 |
| Carnforth | 8 | 8 | 5 |
| Dalton | 8 | 8 | 5 |
| Grange-over-Sands | 8 | 8 | 5 |
| Lancaster | 8 | 8 | 4 |
| Roose | 8 | 8 | 5 |
| Silverdale | 8 | 8 | 5 |
| Ulverston | 8 | 8 | 5 |
| Kents Bank | 7 | 7 | 5 |
| Preston | 2 | 2 | 3 |
| Bolton | 0 | 1 | 3 |
| Chorley | 0 | 1 | 3 |
| Deansgate | 1 | 1 | 0 |
| Gatley | 1 | 1 | 0 |
| Manchester Piccadilly | 1 | 1 | 3 |
| Manchester Oxford Road | 1 | 1 | 3 |
| Manchester Airport | 1 | 1 | 3 |
How busy Ravenglass is
38,812 passenger entries and exits in 2024-25, making it the 2,132nd busiest station in Great Britain.
More journeys run between Ravenglass and Millom than any other pair: 5,268 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Nearest other stations
- Drigg 2.0 miles
- Seascale 4.2 miles
- Bootle 4.5 miles
- Sellafield 5.9 miles
- Braystones 7.9 miles
Closed stations nearby
Former stations within 8 km of Ravenglass, from Wikidata. They are on the map under Closed & former stations.
- Eskmeals · 1.4 miles
Show closed stations on the map
More about this station on Wikipedia.