Wool railway station
You can reach 37 stations directly from Wool on a weekday, without changing. The most frequent is Bournemouth, with 49 trains a day.
Direct trains from Wool
Trains a day to each station you can reach without changing, by day of the week.
| Destination | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bournemouth | 49 | 44 | 32 |
| Dorchester South | 49 | 44 | 32 |
| Hamworthy | 49 | 44 | 32 |
| Poole | 49 | 44 | 32 |
| Weymouth | 49 | 44 | 32 |
| Wareham | 49 | 44 | 32 |
| Moreton | 45 | 43 | 32 |
| Southampton Central | 44 | 41 | 30 |
| Brockenhurst | 40 | 42 | 30 |
| Southampton Airport Parkway | 38 | 38 | 28 |
| Winchester | 38 | 37 | 28 |
| Upwey | 37 | 32 | 32 |
| London Waterloo | 37 | 37 | 28 |
| Branksome | 35 | 27 | 32 |
| Parkstone | 35 | 27 | 32 |
| Holton Heath | 34 | 34 | 0 |
| Basingstoke | 26 | 22 | 28 |
| Christchurch | 21 | 26 | 17 |
| New Milton | 21 | 26 | 30 |
| Pokesdown | 21 | 26 | 17 |
| Woking | 20 | 21 | 28 |
| Clapham Junction | 19 | 21 | 28 |
| Hinton Admiral | 8 | 9 | 17 |
| Sway | 8 | 9 | 17 |
| Totton | 8 | 8 | 3 |
| Ashurst New Forest | 6 | 6 | 3 |
| Eastleigh | 5 | 6 | 2 |
| Shawford | 4 | 1 | 1 |
| Fleet | 2 | 1 | 0 |
| Farnborough (Main) | 2 | 1 | 0 |
| Beaulieu Road | 1 | 1 | 1 |
| Brookwood | 1 | 0 | 0 |
| Hook | 1 | 0 | 0 |
| Micheldever | 1 | 1 | 1 |
| Surbiton | 1 | 1 | 0 |
| Wimbledon | 1 | 1 | 0 |
| Winchfield | 1 | 0 | 0 |
How busy Wool is
208,834 passenger entries and exits in 2024-25, making it the 1,374th busiest station in Great Britain.
More journeys run between Wool and Bournemouth than any other pair: 33,000 a year. That is where passengers go, which is not always where the most trains go.
Source: Office of Rail and Road, Estimates of station usage, 2024-25. Estimated from ticket sales.
Sundays
Sunday is a different railway here: 29 stations instead of 37, a drop of about 22%. Saturday runs to 36.
Nearest other stations
- Moreton 4.3 miles
- Wareham 4.7 miles
- Holton Heath 6.6 miles
- Hamworthy 9.4 miles
- Dorchester South 9.6 miles
More about this station on Wikipedia.